Next Event:2012
Menu
Events
Competition
Information
2011 Event Schedule
North Star Speedway Lap Records
North Star Speedway is a semi-banked 1/4-mile oval. Here are the fastest times recorded using an ESSCO Optical Timing System or Westhold Raceceiver transponder (after 2008) in qualifying.
Division | Driver | Car # | Date | Time |
Late Models | Dana Pruhs | 16X | 22 May 2010 | 11.009 |
Sportsman/Super Trucks (I) | Eric Wittner | 57 | 16 July 2005 | 11.552 |
Mini Stocks | Andy Schwochert | 20 | 1 August 2009 | 12.434 |
Mini Stocks* | John Schwochert | 22 | 26 May 2001 | 12.093 |
Thunder Stocks | Keith Jones | 28 | 27 August 2011 | 12.408 |
Baby Grands | Willy Creech | 36 | 30 June 2001 | 11.446 |
Legends | Mike Braddock | 82 | 2 July 2005 | 11.953 |
Bandoleros | Demi McDonald | 17 | 7 August 2010 | 12.230 |
Sprint Car 410s (SE) | John McDonald | 78 | 2 August 2003 | 9.528 |
Sprint Car 360s (SE) | Jackie McGann | – | 8 July 2007 | 9.62 |
(SE) – SPECIAL EVENT (I) – INACTIVE DIVISION |
Get Your Tickets!
Sponsored by:
We are all connected.
Special Thanks to: