CAR LEGENDS 5/19 5/20 5/26 5/27 6/2 6/9 6/16 6/23 6/30 7/1 7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 TOTAL Behind Leader
5 Mike Thomas           (Master) 157 160 154 127 157 152 155 155 154 0 0 156 158 158 0 0 152 160 2028  
38 Jeff Landrum            (Pro) 144 154 145 112 151 151 149 143 148 0 0 153 156 156 0 158 157 155 1977 51
2 Al Palma                (Master) 0 0 156 128 0 154 155 158 155 0 0 157 157 146 0 149 160 154 1829 199
8 Brenda Hecht          (Semi-Pro) 139 145 132 109 141 137 131 42 134 0 0 139 150 134 0 143 135 112 1772 256
63 Kelly Sawyer           (Semi-Pro) 152 141 131 112 146 128 0 124 124 0 0 129 143 130 0 135 138 143 1764 264
3T Tim Mills 148 148 0 0 57 155 147 141 151 0 0 150 160 150 0 152 51 137 1747 281
99 Rodney Pucak        (Master) 48 0 145 116 147 143 141 144 138 0 0 142 48 143 0 140 134 145 1726 302
3 Amanda Palma       (Semi-Pro) 43 0 133 114 0 142 23 144 137 0 0 142 153 138 0 147 144 144 1604 424
37 Erika Bills               (Semi-Pro) 0 0 124 106 140 129 129 129 135 0 0 19 144 125 0 133 126 131 1570 458
77 Keith Lord               (Pro) 43 145 146 113 142 137 144 135 136 0 0 140 146 131 0 0 0 0 1558 470
17 Chelsea McDonald  (Semi-Pro) 135 142 123 105 0 135 134 138 0 0 0 0 156 139 0 147 148 53 1555 473
1 Willie Creech           (Master) 128 155 157 129 158 157 150 156 156 0 0 0 0 0 0 0 0 0 1346 682
10  Michelle Black        (Pro) 156 0 54 124 0 0 148 145 0 0 0 148 151 0 0 99 51 124 1200 828
22 Monte Handy          (Semi-Pro) 0 0 128 107 0 0 126 0 0 0 0 0 0 126 0 0 0 137 624 1404
10H Marc Houser 0 0 0 0 134 126 0 0 127 0 0 0 0 124 0 0 0 0 511 1517
7 Kris Swangarian      (Semi-Pro) 0 0 142 117 0 0 0 0 151 0 0 0 0 0 0 0 0 0 410 1618
42 Tom Lake               (Pro) 0 0 95 120 0 0 0 0 0 0 0 0 0 0 0 152 0 0 367 1661
22H Doug Johnstone      (Pro) 0 0 0 0 0 0 0 0 0 0 0 44 144 136 0 0 0 0 324 1704
16 Dean Thompson      (Semi-Pro) 140 0 88 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 244 1784
66 Eddie Landes 0 0 0 0 0 0 0 0 0 0 0 0 0 149 0 0 0 0 149 1879
9N Dave Behling 0 0 0 0 0 0 0 0 0 0 0 0 146 0 0 0 0 0 146 1882
8N Joey Eldridge 0 0 0 0 0 0 0 0 0 0 0 0 144 0 0 0 0 0 144 1884
43N Al Truttle 0 0 0 0 0 0 0 0 0 0 0 0 143 0 0 0 0 0 143 1885
29 Kevin Ohara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 137 0 137 1891
18 Sean Ohara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 129 0 129 1899
21 Lud Larson 0 0 0 0 0 0 0 0 0 0 0 128 0 0 0 0 0 0 128 1900
22H Chris Hawley 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 123 0 123 1905
  Throw out date
  Rained out