CAR LATE MODEL 5/19 5/20 5/26 5/27 6/2 6/9 6/16 6/23 6/30 7/1 7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 TOTAL Behind Leader
37 Jon Simmelink 152 0 28 157 0 152 153 155 148 0 0 157 157 154 0 147 145 150 1855  
77 Damian LaMountain 150 0 26 160 0 159 159 123 159 0 0 159 158 24 0 124 128 125 1654 201
57 Eric Wittner 151 0 27 124 0 153 156 117 154 0 0 0 0 160 0 152 156 155 1505 350
73 Rob Tirpak 159 0 30 0 0 148 0 155 0 0 0 0 0 157 0 159 159 158 1125 730
81TM Tim Mutch 0 0 0 0 0 0 0 0 158 0 0 155 0 0 0 156 147 148 764 1091
5 Jimbo Nelson 0 0 0 0 0 0 0 0 0 0 0 0 153 146 0 145 152 154 750 1105
81 David Rutherford/Troy Craig 0 0 0 0 0 144 150 151 0 0 0 0 0 150 0 0 0 0 595 1260
78/01 Al Ulman 0 0 0 56 0 0 0 157 0 0 0 0 0 0 0 150 146 0 509 1346
8 John Hecht 158 0 29 27 0 155 56 0 0 0 0 0 0 0 0 0 0 0 425 1430
16 Dean Thompson 0 0 0 0 0 0 0 0 151 0 0 0 0 0 0 0 0 0 151 1704
32 James Elliott 0 0 0 0 0 146 0 0 0 0 0 0 0 0 0 0 0 0 146 1709
01 Tom Rench 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 1758
02 Al Palma 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 27 1828
 
  Rained out