Heat 1 Finish Points Heat 2 Finish Points Feature Finish Points Total
Car # BANDOLEROS
47 Andy Schwochert 1 30 1 30 DQ 0 60
10 Cyrus Powers-Kyte 2 29 2 29 5 96 154
09 Annita Braun 3 28 3 28 4 97 153
8 Hannah Lewis 4 27 5 26 2 99 152
77 Carly Meacham 5 26 4 27 DQ 0 53
    Heat 1 Finish Points Heat 2 Finish Points Feature Finish Points Total
Car # LATE MODELS
77 Damian LaMountain 1 30 2 29 1 100 159
37 Jon Simmelink 2 29 1 30 3 98 157
81 Tim Mutch 3 28 3 28 2 99 155
    Heat 1 Finish Points Heat 2 Finish Points Feature Finish Points Total
Car # LEGENDS
2 Al Palma 3 28 1 30 2 99 157
5 Mike Thomas 1 30 5 26 1 100 156
38 Jeff Landrum 2 29 4 27 4 97 153
3T Tim Mills 4 27 2 29 7 94 150
10 Michelle Black 5 26 7 24 3 98 148
99 Rodney Pucak 8 23 3 28 10 91 142
3 Amanda Palma 10 21 6 25 5 96 142
77 Keith Lord 9 22 8 23 6 95 140
8 Brenda Hecht 6 25 9 22 9 92 139
63 Kelly Sawyer 13 17 12 19 8 93 129
21 Lud Larson 12 18 10 21 12 89 128
22 Doug Johnstone 7 24 11 20 DQ 0 44
37 Erika Bills 11 19 DNS 0 DNS 0 19
    Heat 1 Finish Points Heat 2 Finish Points Feature Finish Points Total
Car # MINI STOCKS
22 Alex Schwochert 4 27 1 30 2 99 156
47 Andy Schwochert 2 29 5 26 1 100 155
20 Mike Schwochert 1 30 2 29 5 96 155
64 Jim Menard 3 28 3 28 4 97 153
8 Bryan Barber 5 26 4 27 6 95 148
83 Ray Butler 6 25 DNS 0 3 98 123
    Heat 1 Finish Points Heat 2 Finish Points Feature Finish Points Total
Car # SST
32 James Elliot 1 30 1 30 3 98 158
78 Al Ulman 3 28 2 29 2 99 156
57 Eric Wittner 4 27 4 27 1 100 154
16 Dean Thompson 2 29 3 28 4 97 154
    Heat 1 Finish Points Heat 2 Finish Points Feature Finish Points Total
Car # THUNDER STOCKS
28 Keith Jones 2 29 2 29 2 99 157
57 Eric Whittner 1 30 5 26 1 100 156
24 Rich Schwab 4 27 1 30 3 98 155
75 Artie Niemi 3 28 4 27 5 96 151
01 Damian LaMountain 5 26 3 28 4 97 151
67 Sharlotte Sandstede 6 25 0 0 0 0 25